9 |
dzień |
publikacje |
21 | 10.0 |
22 | 10.0 |
23 | 10.0 |
24 | 16.0 |
25 | 19.0 |
26 | 20.0 |
27 | 20.0 |
28 | 24.0 |
29 | 24.0 |
30 | 24.0 |
|
|
10 |
dzień |
publikacje |
1 | 29.0 |
2 | 32.0 |
3 | 38.0 |
4 | 40.0 |
5 | 50.0 |
6 | 50.0 |
7 | 50.0 |
8 | 63.0 |
9 | 76.0 |
10 | 80.0 |
11 | 80.0 |
12 | 84.0 |
13 | 84.0 |
14 | 84.0 |
15 | 84.0 |
16 | 85.0 |
17 | 95.0 |
18 | 100.0 |
19 | 100.0 |
20 | 100.0 |
21 | 100.0 |
22 | 100.0 |
23 | 100.0 |
24 | 100.0 |
25 | 100.0 |
26 | 100.0 |
27 | 100.0 |
28 | 100.0 |
29 | 100.0 |
30 | 100.0 |
31 | 100.0 |
|
|
11 |
dzień |
publikacje |
1 | 100.0 |
2 | 100.0 |
3 | 100.0 |
4 | 100.0 |
5 | 100.0 |
6 | 100.0 |
7 | 100.0 |
8 | 100.0 |
9 | 100.0 |
10 | 100.0 |
11 | 100.0 |
12 | 100.0 |
13 | 100.0 |
14 | 100.0 |
15 | 103.0 |
16 | 103.0 |
17 | 103.0 |
18 | 103.0 |
19 | 103.0 |
20 | 103.0 |
21 | 103.0 |
22 | 105.0 |
23 | 108.0 |
24 | 108.0 |
25 | 108.0 |
26 | 109.0 |
27 | 120.0 |
28 | 120.0 |
29 | 122.0 |
|
|
12 |
dzień |
publikacje |
3 | 122.0 |
4 | 122.0 |
5 | 122.0 |
6 | 122.0 |
7 | 122.0 |
8 | 122.0 |
9 | 122.0 |
10 | 122.0 |
11 | 122.0 |
12 | 122.0 |
13 | 122.0 |
14 | 122.0 |
15 | 122.0 |
16 | 122.0 |
17 | 122.0 |
18 | 123.0 |
19 | 123.0 |
20 | 132.0 |
21 | 141.0 |
22 | 141.0 |
23 | 141.0 |
24 | 141.0 |
25 | 141.0 |
26 | 141.0 |
27 | 157.0 |
28 | 167.0 |
29 | 167.0 |
30 | 167.0 |
31 | 167.0 |
|
|
1 |
dzień |
publikacje |
1 | 167.0 |
2 | 167.0 |
3 | 167.0 |
4 | 206.0 |
5 | 206.0 |
6 | 206.0 |
7 | 206.0 |
8 | 206.0 |
9 | 206.0 |
10 | 206.0 |
11 | 206.0 |
12 | 206.0 |
13 | 206.0 |
14 | 206.0 |
15 | 206.0 |
16 | 206.0 |
17 | 206.0 |
18 | 206.0 |
19 | 206.0 |
20 | 206.0 |
21 | 206.0 |
22 | 206.0 |
23 | 206.0 |
24 | 206.0 |
25 | 206.0 |
26 | 206.0 |
27 | 206.0 |
28 | 206.0 |
29 | 206.0 |
30 | 206.0 |
31 | 206.0 |
|
|
2 |
dzień |
publikacje |
1 | 206.0 |
2 | 206.0 |
3 | 206.0 |
4 | 206.0 |
5 | 206.0 |
6 | 206.0 |
7 | 206.0 |
8 | 206.0 |
9 | 206.0 |
10 | 206.0 |
11 | 206.0 |
12 | 206.0 |
13 | 206.0 |
14 | 206.0 |
15 | 209.0 |
16 | 209.0 |
17 | 209.0 |
18 | 209.0 |
19 | 209.0 |
20 | 209.0 |
21 | 209.0 |
22 | 209.0 |
23 | 209.0 |
24 | 209.0 |
25 | 209.0 |
26 | 209.0 |
27 | 210.0 |
28 | 210.0 |
|
|
3 |
dzień |
publikacje |
1 | 210.0 |
2 | 210.0 |
3 | 210.0 |
4 | 210.0 |
5 | 210.0 |
6 | 210.0 |
7 | 210.0 |
8 | 210.0 |
9 | 210.0 |
10 | 210.0 |
11 | 210.0 |
12 | 210.0 |
13 | 210.0 |
14 | 210.0 |
15 | 212.0 |
16 | 212.0 |
17 | 212.0 |
18 | 212.0 |
19 | 212.0 |
20 | 212.0 |
21 | 212.0 |
22 | 212.0 |
23 | 212.0 |
24 | 212.0 |
25 | 212.0 |
26 | 212.0 |
27 | 212.0 |
28 | 212.0 |
29 | 212.0 |
30 | 212.0 |
31 | 212.0 |
|
|
4 |
dzień |
publikacje |
1 | 212.0 |
2 | 212.0 |
3 | 212.0 |
4 | 212.0 |
5 | 212.0 |
6 | 212.0 |
7 | 212.0 |
8 | 212.0 |
9 | 212.0 |
10 | 212.0 |
11 | 212.0 |
12 | 212.0 |
13 | 212.0 |
14 | 212.0 |
15 | 212.0 |
16 | 212.0 |
17 | 212.0 |
18 | 212.0 |
19 | 213.0 |
20 | 213.0 |
21 | 213.0 |
22 | 213.0 |
23 | 213.0 |
24 | 213.0 |
25 | 213.0 |
26 | 213.0 |
27 | 213.0 |
28 | 213.0 |
29 | 213.0 |
30 | 213.0 |
|
|
5 |
dzień |
publikacje |
1 | 213.0 |
2 | 213.0 |
3 | 213.0 |
4 | 213.0 |
5 | 213.0 |
6 | 213.0 |
7 | 213.0 |
8 | 213.0 |
9 | 213.0 |
10 | 213.0 |
11 | 213.0 |
12 | 213.0 |
13 | 213.0 |
14 | 213.0 |
15 | 213.0 |
16 | 213.0 |
17 | 213.0 |
18 | 213.0 |
19 | 213.0 |
20 | 213.0 |
21 | 213.0 |
22 | 213.0 |
23 | 213.0 |
24 | 213.0 |
25 | 213.0 |
26 | 213.0 |
27 | 213.0 |
28 | 213.0 |
29 | 213.0 |
30 | 213.0 |
31 | 213.0 |
|
|
6 |
dzień |
publikacje |
26 | 213.0 |
27 | 213.0 |
28 | 213.0 |
29 | 213.0 |
30 | 213.0 |
|
|
7 |
dzień |
publikacje |
1 | 213.0 |
2 | 213.0 |
3 | 213.0 |
4 | 213.0 |
5 | 213.0 |
6 | 213.0 |
7 | 213.0 |
8 | 213.0 |
9 | 213.0 |
10 | 213.0 |
11 | 215.0 |
12 | 215.0 |
13 | 215.0 |
14 | 215.0 |
15 | 215.0 |
16 | 215.0 |
17 | 215.0 |
18 | 215.0 |
19 | 215.0 |
20 | 215.0 |
21 | 215.0 |
22 | 215.0 |
23 | 215.0 |
24 | 215.0 |
25 | 215.0 |
26 | 215.0 |
27 | 215.0 |
28 | 215.0 |
|
|
8 |
dzień |
publikacje |
6 | 215.0 |
7 | 215.0 |
8 | 215.0 |
9 | 215.0 |
10 | 215.0 |
11 | 215.0 |
12 | 215.0 |
13 | 215.0 |
14 | 215.0 |
15 | 215.0 |
16 | 215.0 |
17 | 215.0 |
18 | 215.0 |
19 | 215.0 |
20 | 215.0 |
21 | 215.0 |
22 | 215.0 |
23 | 215.0 |
24 | 215.0 |
25 | 215.0 |
26 | 215.0 |
28 | 215.0 |
29 | 215.0 |
30 | 215.0 |
31 | 215.0 |
|
|
9 |
dzień |
publikacje |
1 | 215.0 |
2 | 215.0 |
3 | 215.0 |
4 | 215.0 |
5 | 215.0 |
6 | 215.0 |
7 | 215.0 |
8 | 215.0 |
9 | 215.0 |
10 | 215.0 |
11 | 215.0 |
12 | 215.0 |
13 | 215.0 |
14 | 215.0 |
15 | 215.0 |
16 | 215.0 |
17 | 215.0 |
18 | 215.0 |
19 | 215.0 |
20 | 215.0 |
21 | 215.0 |
22 | 215.0 |
23 | 215.0 |
24 | 215.0 |
25 | 215.0 |
26 | 215.0 |
27 | 215.0 |
28 | 215.0 |
29 | 215.0 |
30 | 215.0 |
|
|
10 |
dzień |
publikacje |
1 | 215.0 |
2 | 215.0 |
3 | 215.0 |
4 | 215.0 |
5 | 215.0 |
6 | 215.0 |
7 | 215.0 |
8 | 215.0 |
9 | 215.0 |
10 | 215.0 |
11 | 215.0 |
12 | 215.0 |
13 | 215.0 |
14 | 215.0 |
15 | 215.0 |
16 | 215.0 |
17 | 215.0 |
18 | 215.0 |
19 | 215.0 |
20 | 215.0 |
21 | 215.0 |
22 | 215.0 |
23 | 215.0 |
24 | 215.0 |
25 | 215.0 |
26 | 215.0 |
27 | 215.0 |
28 | 219.0 |
29 | 223.0 |
30 | 225.0 |
31 | 226.0 |
|
|
11 |
dzień |
publikacje |
1 | 226.0 |
2 | 226.0 |
3 | 226.0 |
4 | 226.0 |
5 | 226.0 |
6 | 226.0 |
7 | 226.0 |
8 | 226.0 |
9 | 226.0 |
10 | 226.0 |
11 | 226.0 |
12 | 226.0 |
13 | 226.0 |
14 | 226.0 |
15 | 226.0 |
16 | 226.0 |
17 | 226.0 |
18 | 226.0 |
19 | 226.0 |
20 | 226.0 |
21 | 226.0 |
22 | 226.0 |
23 | 226.0 |
24 | 226.0 |
25 | 226.0 |
26 | 226.0 |
27 | 226.0 |
28 | 229.0 |
29 | 231.0 |
30 | 231.0 |
|
|
12 |
dzień |
publikacje |
1 | 231.0 |
2 | 231.0 |
3 | 231.0 |
4 | 231.0 |
5 | 231.0 |
6 | 231.0 |
7 | 231.0 |
8 | 231.0 |
9 | 231.0 |
10 | 232.0 |
11 | 235.0 |
12 | 237.0 |
13 | 248.0 |
14 | 248.0 |
15 | 248.0 |
16 | 248.0 |
17 | 255.0 |
18 | 266.0 |
19 | 285.0 |
20 | 287.0 |
21 | 287.0 |
22 | 287.0 |
23 | 287.0 |
24 | 287.0 |
25 | 287.0 |
26 | 287.0 |
27 | 287.0 |
28 | 287.0 |
29 | 287.0 |
30 | 287.0 |
31 | 287.0 |
|
|
1 |
dzień |
publikacje |
1 | 287.0 |
2 | 287.0 |
3 | 288.0 |
4 | 288.0 |
5 | 288.0 |
6 | 288.0 |
7 | 291.0 |
8 | 291.0 |
9 | 291.0 |
10 | 292.0 |
11 | 292.0 |
12 | 292.0 |
13 | 292.0 |
14 | 292.0 |
15 | 292.0 |
16 | 292.0 |
17 | 292.0 |
18 | 292.0 |
19 | 292.0 |
20 | 292.0 |
21 | 292.0 |
22 | 292.0 |
23 | 292.0 |
24 | 292.0 |
25 | 292.0 |
26 | 292.0 |
27 | 292.0 |
28 | 292.0 |
29 | 292.0 |
30 | 292.0 |
31 | 292.0 |
|
|
2 |
dzień |
publikacje |
1 | 292.0 |
2 | 292.0 |
3 | 292.0 |
4 | 292.0 |
6 | 292.0 |
7 | 292.0 |
8 | 292.0 |
9 | 292.0 |
10 | 292.0 |
11 | 292.0 |
12 | 292.0 |
13 | 292.0 |
14 | 292.0 |
15 | 292.0 |
16 | 292.0 |
17 | 292.0 |
18 | 292.0 |
19 | 292.0 |
20 | 292.0 |
21 | 292.0 |
22 | 292.0 |
23 | 292.0 |
24 | 292.0 |
25 | 292.0 |
26 | 292.0 |
27 | 292.0 |
28 | 292.0 |
|
|
3 |
dzień |
publikacje |
1 | 292.0 |
2 | 292.0 |
3 | 292.0 |
4 | 292.0 |
5 | 292.0 |
6 | 292.0 |
7 | 292.0 |
8 | 292.0 |
9 | 292.0 |
10 | 292.0 |
11 | 292.0 |
12 | 292.0 |
13 | 292.0 |
14 | 292.0 |
15 | 292.0 |
16 | 292.0 |
17 | 292.0 |
18 | 292.0 |
19 | 292.0 |
20 | 292.0 |
21 | 292.0 |
22 | 292.0 |
23 | 292.0 |
24 | 292.0 |
25 | 292.0 |
26 | 292.0 |
27 | 292.0 |
28 | 292.0 |
29 | 292.0 |
30 | 292.0 |
31 | 292.0 |
|
|
4 |
dzień |
publikacje |
1 | 292.0 |
2 | 292.0 |
3 | 292.0 |
4 | 292.0 |
5 | 292.0 |
6 | 292.0 |
7 | 292.0 |
8 | 292.0 |
9 | 292.0 |
10 | 292.0 |
11 | 292.0 |
12 | 292.0 |
13 | 292.0 |
14 | 292.0 |
15 | 292.0 |
16 | 292.0 |
17 | 292.0 |
18 | 292.0 |
19 | 292.0 |
20 | 292.0 |
21 | 292.0 |
22 | 292.0 |
23 | 292.0 |
24 | 292.0 |
25 | 292.0 |
26 | 292.0 |
27 | 292.0 |
28 | 292.0 |
29 | 292.0 |
30 | 292.0 |
|
|
5 |
dzień |
publikacje |
1 | 292.0 |
2 | 292.0 |
3 | 292.0 |
4 | 292.0 |
5 | 292.0 |
6 | 292.0 |
7 | 304.0 |
8 | 304.0 |
9 | 304.0 |
10 | 304.0 |
11 | 304.0 |
12 | 304.0 |
13 | 304.0 |
14 | 304.0 |
15 | 304.0 |
16 | 304.0 |
17 | 304.0 |
18 | 304.0 |
19 | 304.0 |
20 | 304.0 |
21 | 304.0 |
22 | 308.0 |
23 | 308.0 |
24 | 308.0 |
25 | 308.0 |
26 | 308.0 |
29 | 308.0 |
30 | 308.0 |
31 | 308.0 |
|
|
6 |
dzień |
publikacje |
1 | 308.0 |
2 | 308.0 |
3 | 308.0 |
|
|
5 |
dzień |
publikacje |
13 | 308.0 |
14 | 308.0 |
15 | 308.0 |
16 | 308.0 |
17 | 308.0 |
18 | 308.0 |
19 | 308.0 |
20 | 308.0 |
21 | 308.0 |
22 | 308.0 |
23 | 308.0 |
24 | 308.0 |
25 | 308.0 |
26 | 308.0 |
27 | 308.0 |
28 | 308.0 |
29 | 308.0 |
30 | 308.0 |
31 | 308.0 |
|
|
6 |
dzień |
publikacje |
1 | 308.0 |
2 | 308.0 |
3 | 308.0 |
4 | 308.0 |
5 | 308.0 |
6 | 308.0 |
7 | 308.0 |
8 | 308.0 |
9 | 308.0 |
10 | 308.0 |
11 | 308.0 |
12 | 308.0 |
13 | 308.0 |
14 | 308.0 |
15 | 308.0 |
16 | 308.0 |
17 | 308.0 |
22 | 308.0 |
23 | 308.0 |
24 | 308.0 |
25 | 308.0 |
26 | 308.0 |
27 | 308.0 |
28 | 308.0 |
29 | 308.0 |
30 | 308.0 |
|
|
7 |
dzień |
publikacje |
1 | 308.0 |
2 | 308.0 |
3 | 308.0 |
4 | 308.0 |
5 | 308.0 |
6 | 308.0 |
7 | 308.0 |
8 | 308.0 |
9 | 308.0 |
10 | 308.0 |
11 | 308.0 |
12 | 308.0 |
13 | 308.0 |
14 | 308.0 |
15 | 308.0 |
16 | 308.0 |
17 | 308.0 |
18 | 308.0 |
19 | 308.0 |
20 | 308.0 |
21 | 308.0 |
22 | 308.0 |
23 | 308.0 |
24 | 308.0 |
25 | 308.0 |
26 | 308.0 |
27 | 308.0 |
28 | 317.0 |
29 | 326.0 |
30 | 333.0 |
31 | 341.0 |
|
|
8 |
dzień |
publikacje |
1 | 341.0 |
2 | 341.0 |
3 | 345.0 |
4 | 345.0 |
5 | 345.0 |
6 | 345.0 |
7 | 353.0 |
10 | 363.0 |
11 | 373.0 |
12 | 376.0 |
13 | 391.0 |
14 | 391.0 |
15 | 391.0 |
16 | 391.0 |
17 | 397.0 |
18 | 397.0 |
19 | 402.0 |
20 | 405.0 |
21 | 409.0 |
22 | 409.0 |
23 | 409.0 |
24 | 409.0 |
25 | 421.0 |
26 | 421.0 |
27 | 421.0 |
28 | 421.0 |
29 | 421.0 |
30 | 421.0 |
31 | 421.0 |
|
|
9 |
dzień |
publikacje |
1 | 421.0 |
2 | 421.0 |
3 | 421.0 |
4 | 421.0 |
5 | 421.0 |
6 | 421.0 |
7 | 421.0 |
8 | 421.0 |
9 | 421.0 |
10 | 421.0 |
11 | 421.0 |
12 | 421.0 |
13 | 421.0 |
14 | 421.0 |
15 | 421.0 |
16 | 421.0 |
17 | 421.0 |
18 | 421.0 |
19 | 421.0 |
20 | 421.0 |
21 | 421.0 |
22 | 421.0 |
23 | 421.0 |
24 | 421.0 |
25 | 437.0 |
26 | 437.0 |
27 | 437.0 |
28 | 444.0 |
29 | 444.0 |
|
|
10 |
dzień |
publikacje |
1 | 444.0 |
2 | 444.0 |
3 | 444.0 |
4 | 444.0 |
5 | 444.0 |
6 | 444.0 |
7 | 444.0 |
8 | 444.0 |
9 | 444.0 |
10 | 444.0 |
11 | 444.0 |
12 | 444.0 |
13 | 444.0 |
14 | 444.0 |
15 | 444.0 |
16 | 444.0 |
17 | 444.0 |
18 | 444.0 |
19 | 444.0 |
20 | 444.0 |
21 | 444.0 |
22 | 444.0 |
23 | 444.0 |
24 | 444.0 |
25 | 444.0 |
26 | 444.0 |
27 | 444.0 |
28 | 444.0 |
29 | 444.0 |
30 | 445.0 |
31 | 445.0 |
|
|
11 |
dzień |
publikacje |
1 | 445.0 |
2 | 445.0 |
3 | 445.0 |
4 | 445.0 |
5 | 445.0 |
6 | 445.0 |
7 | 445.0 |
8 | 445.0 |
9 | 445.0 |
10 | 445.0 |
11 | 445.0 |
12 | 445.0 |
13 | 445.0 |
14 | 445.0 |
15 | 445.0 |
16 | 445.0 |
17 | 445.0 |
18 | 445.0 |
19 | 445.0 |
20 | 445.0 |
21 | 445.0 |
22 | 445.0 |
23 | 445.0 |
24 | 445.0 |
25 | 445.0 |
26 | 445.0 |
27 | 445.0 |
28 | 445.0 |
29 | 445.0 |
30 | 445.0 |
|
|
12 |
dzień |
publikacje |
1 | 445.0 |
2 | 445.0 |
3 | 445.0 |
4 | 445.0 |
5 | 445.0 |
6 | 445.0 |
7 | 445.0 |
8 | 445.0 |
9 | 445.0 |
10 | 445.0 |
11 | 445.0 |
12 | 445.0 |
13 | 445.0 |
14 | 445.0 |
15 | 448.0 |
16 | 448.0 |
17 | 448.0 |
18 | 449.0 |
19 | 449.0 |
20 | 449.0 |
21 | 449.0 |
22 | 449.0 |
23 | 449.0 |
24 | 449.0 |
25 | 449.0 |
26 | 449.0 |
27 | 449.0 |
28 | 449.0 |
29 | 449.0 |
30 | 449.0 |
31 | 449.0 |
|
|
1 |
dzień |
publikacje |
1 | 449.0 |
2 | 449.0 |
3 | 449.0 |
4 | 449.0 |
5 | 449.0 |
6 | 449.0 |
7 | 449.0 |
8 | 449.0 |
9 | 449.0 |
10 | 449.0 |
11 | 449.0 |
12 | 449.0 |
13 | 449.0 |
14 | 449.0 |
15 | 449.0 |
16 | 449.0 |
17 | 449.0 |
18 | 449.0 |
19 | 449.0 |
20 | 449.0 |
21 | 449.0 |
22 | 449.0 |
23 | 449.0 |
24 | 449.0 |
25 | 449.0 |
26 | 449.0 |
27 | 449.0 |
28 | 449.0 |
29 | 449.0 |
30 | 449.0 |
31 | 449.0 |
|
|
2 |
dzień |
publikacje |
1 | 449.0 |
2 | 449.0 |
3 | 449.0 |
4 | 449.0 |
5 | 449.0 |
6 | 449.0 |
7 | 449.0 |
8 | 449.0 |
9 | 449.0 |
10 | 449.0 |
11 | 449.0 |
12 | 449.0 |
13 | 449.0 |
14 | 449.0 |
15 | 449.0 |
16 | 449.0 |
17 | 449.0 |
18 | 449.0 |
19 | 449.0 |
20 | 449.0 |
21 | 449.0 |
22 | 449.0 |
23 | 449.0 |
24 | 449.0 |
25 | 449.0 |
26 | 449.0 |
27 | 449.0 |
28 | 449.0 |
29 | 449.0 |
|
|
3 |
dzień |
publikacje |
1 | 449.0 |
2 | 449.0 |
3 | 449.0 |
4 | 449.0 |
5 | 449.0 |
6 | 449.0 |
7 | 449.0 |
8 | 449.0 |
9 | 449.0 |
10 | 449.0 |
11 | 449.0 |
12 | 449.0 |
13 | 449.0 |
14 | 449.0 |
15 | 449.0 |
16 | 449.0 |
17 | 449.0 |
18 | 449.0 |
19 | 449.0 |
20 | 449.0 |
21 | 449.0 |
22 | 449.0 |
23 | 449.0 |
24 | 449.0 |
25 | 449.0 |
26 | 449.0 |
27 | 449.0 |
28 | 449.0 |
29 | 449.0 |
30 | 449.0 |
31 | 449.0 |
|
|
4 |
dzień |
publikacje |
1 | 449.0 |
2 | 449.0 |
3 | 449.0 |
4 | 449.0 |
5 | 449.0 |
6 | 449.0 |
7 | 449.0 |
8 | 449.0 |
9 | 449.0 |
10 | 449.0 |
11 | 449.0 |
12 | 449.0 |
13 | 449.0 |
14 | 449.0 |
15 | 449.0 |
16 | 449.0 |
17 | 449.0 |
18 | 449.0 |
19 | 449.0 |
20 | 449.0 |
21 | 449.0 |
22 | 449.0 |
23 | 449.0 |
24 | 449.0 |
25 | 449.0 |
26 | 449.0 |
27 | 449.0 |
28 | 449.0 |
29 | 449.0 |
30 | 449.0 |
|
|
5 |
dzień |
publikacje |
1 | 449.0 |
2 | 449.0 |
3 | 449.0 |
4 | 449.0 |
5 | 449.0 |
6 | 449.0 |
7 | 449.0 |
8 | 449.0 |
9 | 449.0 |
10 | 449.0 |
11 | 449.0 |
12 | 449.0 |
13 | 449.0 |
14 | 449.0 |
15 | 449.0 |
16 | 449.0 |
17 | 449.0 |
18 | 449.0 |
19 | 449.0 |
20 | 449.0 |
21 | 449.0 |
22 | 449.0 |
23 | 449.0 |
24 | 449.0 |
25 | 449.0 |
26 | 449.0 |
27 | 449.0 |
28 | 449.0 |
29 | 449.0 |
30 | 449.0 |
31 | 449.0 |
|
|
6 |
dzień |
publikacje |
1 | 449.0 |
2 | 449.0 |
3 | 449.0 |
4 | 449.0 |
5 | 449.0 |
6 | 449.0 |
7 | 449.0 |
8 | 449.0 |
9 | 449.0 |
10 | 449.0 |
11 | 449.0 |
12 | 449.0 |
13 | 449.0 |
14 | 449.0 |
15 | 449.0 |
16 | 449.0 |
17 | 449.0 |
18 | 449.0 |
19 | 449.0 |
20 | 449.0 |
21 | 449.0 |
22 | 449.0 |
23 | 449.0 |
24 | 449.0 |
25 | 449.0 |
26 | 449.0 |
27 | 449.0 |
28 | 449.0 |
29 | 449.0 |
30 | 449.0 |
|
|
7 |
dzień |
publikacje |
1 | 449.0 |
2 | 449.0 |
3 | 449.0 |
4 | 449.0 |
5 | 449.0 |
6 | 449.0 |
7 | 449.0 |
8 | 449.0 |
9 | 449.0 |
10 | 449.0 |
11 | 449.0 |
12 | 449.0 |
13 | 449.0 |
14 | 449.0 |
15 | 449.0 |
16 | 449.0 |
17 | 449.0 |
18 | 449.0 |
19 | 449.0 |
20 | 449.0 |
21 | 449.0 |
22 | 449.0 |
23 | 449.0 |
24 | 449.0 |
25 | 449.0 |
26 | 449.0 |
27 | 449.0 |
28 | 449.0 |
29 | 449.0 |
30 | 449.0 |
31 | 449.0 |
|
|
9 |
dzień |
publikacje |
28 | 449.0 |
29 | 449.0 |
30 | 449.0 |
|
|
10 |
dzień |
publikacje |
1 | 449.0 |
2 | 449.0 |
3 | 449.0 |
4 | 449.0 |
5 | 449.0 |
6 | 449.0 |
11 | 449.0 |
12 | 449.0 |
13 | 449.0 |
14 | 449.0 |
15 | 449.0 |
16 | 449.0 |
17 | 449.0 |
18 | 449.0 |
|
|
11 |
dzień |
publikacje |
5 | 449.0 |
6 | 449.0 |
14 | 449.0 |
15 | 449.0 |
16 | 449.0 |
17 | 449.0 |
18 | 449.0 |
19 | 449.0 |
20 | 449.0 |
21 | 449.0 |
22 | 449.0 |
23 | 449.0 |
24 | 454.0 |
25 | 454.0 |
26 | 454.0 |
27 | 454.0 |
28 | 454.0 |
29 | 457.0 |
30 | 461.0 |
|
|
12 |
dzień |
publikacje |
1 | 461.0 |
2 | 461.0 |
6 | 461.0 |
7 | 461.0 |
8 | 461.0 |
9 | 461.0 |
10 | 461.0 |
11 | 461.0 |
12 | 461.0 |
13 | 461.0 |
14 | 461.0 |
15 | 461.0 |
16 | 461.0 |
17 | 461.0 |
18 | 461.0 |
19 | 461.0 |
20 | 461.0 |
21 | 461.0 |
22 | 461.0 |
23 | 461.0 |
24 | 461.0 |
25 | 461.0 |
26 | 461.0 |
27 | 461.0 |
28 | 461.0 |
29 | 461.0 |
30 | 461.0 |
31 | 461.0 |
|
|
1 |
dzień |
publikacje |
1 | 461.0 |
2 | 461.0 |
3 | 461.0 |
4 | 461.0 |
5 | 461.0 |
6 | 461.0 |
7 | 461.0 |
8 | 461.0 |
9 | 461.0 |
10 | 461.0 |
11 | 461.0 |
12 | 461.0 |
13 | 461.0 |
14 | 461.0 |
15 | 461.0 |
16 | 461.0 |
17 | 461.0 |
18 | 461.0 |
19 | 461.0 |
20 | 461.0 |
21 | 461.0 |
22 | 461.0 |
23 | 461.0 |
24 | 461.0 |
25 | 461.0 |
26 | 461.0 |
27 | 461.0 |
28 | 461.0 |
29 | 461.0 |
30 | 461.0 |
31 | 461.0 |
|
|
2 |
dzień |
publikacje |
1 | 461.0 |
2 | 461.0 |
3 | 461.0 |
4 | 461.0 |
5 | 461.0 |
6 | 461.0 |
7 | 461.0 |
8 | 461.0 |
9 | 461.0 |
10 | 461.0 |
11 | 461.0 |
12 | 461.0 |
13 | 461.0 |
14 | 461.0 |
15 | 461.0 |
16 | 461.0 |
17 | 461.0 |
18 | 461.0 |
19 | 461.0 |
20 | 461.0 |
21 | 461.0 |
22 | 461.0 |
23 | 461.0 |
24 | 461.0 |
25 | 461.0 |
26 | 461.0 |
27 | 461.0 |
28 | 461.0 |
|
|
3 |
dzień |
publikacje |
1 | 461.0 |
2 | 461.0 |
3 | 461.0 |
4 | 461.0 |
5 | 461.0 |
6 | 461.0 |
7 | 461.0 |
8 | 461.0 |
9 | 461.0 |
10 | 461.0 |
11 | 461.0 |
12 | 461.0 |
13 | 461.0 |
14 | 461.0 |
15 | 461.0 |
16 | 461.0 |
17 | 461.0 |
18 | 461.0 |
19 | 461.0 |
20 | 461.0 |
21 | 461.0 |
22 | 461.0 |
30 | 461.0 |
31 | 461.0 |
|
|
4 |
dzień |
publikacje |
1 | 461.0 |
2 | 461.0 |
3 | 461.0 |
4 | 461.0 |
5 | 461.0 |
6 | 461.0 |
7 | 461.0 |
8 | 461.0 |
9 | 461.0 |
11 | 461.0 |
12 | 461.0 |
13 | 461.0 |
14 | 461.0 |
15 | 461.0 |
16 | 461.0 |
17 | 461.0 |
18 | 461.0 |
19 | 461.0 |
20 | 461.0 |
21 | 461.0 |
22 | 461.0 |
23 | 461.0 |
24 | 461.0 |
25 | 461.0 |
26 | 461.0 |
27 | 461.0 |
28 | 461.0 |
29 | 461.0 |
30 | 461.0 |
|
|
5 |
dzień |
publikacje |
1 | 461.0 |
2 | 461.0 |
3 | 461.0 |
4 | 461.0 |
5 | 461.0 |
6 | 461.0 |
7 | 461.0 |
8 | 461.0 |
9 | 461.0 |
10 | 461.0 |
11 | 461.0 |
12 | 461.0 |
13 | 461.0 |
14 | 461.0 |
15 | 461.0 |
16 | 461.0 |
17 | 461.0 |
18 | 461.0 |
19 | 461.0 |
20 | 461.0 |
21 | 461.0 |
22 | 461.0 |
23 | 461.0 |
24 | 461.0 |
25 | 461.0 |
26 | 461.0 |
27 | 461.0 |
28 | 461.0 |
29 | 461.0 |
30 | 461.0 |
31 | 461.0 |
|
|
6 |
dzień |
publikacje |
1 | 461.0 |
2 | 461.0 |
3 | 461.0 |
4 | 461.0 |
5 | 461.0 |
6 | 461.0 |
7 | 461.0 |
8 | 461.0 |
9 | 461.0 |
10 | 461.0 |
11 | 461.0 |
12 | 461.0 |
13 | 461.0 |
14 | 461.0 |
15 | 461.0 |
16 | 461.0 |
17 | 461.0 |
18 | 461.0 |
19 | 461.0 |
20 | 461.0 |
21 | 461.0 |
22 | 461.0 |
27 | 461.0 |
28 | 461.0 |
29 | 461.0 |
30 | 461.0 |
|
|
7 |
dzień |
publikacje |
1 | 461.0 |
2 | 461.0 |
3 | 461.0 |
4 | 461.0 |
5 | 461.0 |
6 | 461.0 |
25 | 461.0 |
26 | 461.0 |
27 | 461.0 |
28 | 461.0 |
29 | 461.0 |
30 | 461.0 |
31 | 461.0 |
|
|
8 |
dzień |
publikacje |
1 | 461.0 |
2 | 461.0 |
3 | 461.0 |
4 | 461.0 |
5 | 461.0 |
6 | 461.0 |
7 | 461.0 |
8 | 461.0 |
9 | 461.0 |
10 | 461.0 |
11 | 461.0 |
12 | 461.0 |
13 | 461.0 |
14 | 461.0 |
15 | 461.0 |
16 | 461.0 |
17 | 461.0 |
18 | 461.0 |
19 | 461.0 |
20 | 461.0 |
21 | 461.0 |
22 | 461.0 |
23 | 461.0 |
24 | 461.0 |
25 | 461.0 |
26 | 461.0 |
27 | 461.0 |
28 | 461.0 |
29 | 461.0 |
30 | 461.0 |
31 | 461.0 |
|
|
9 |
dzień |
publikacje |
1 | 461.0 |
2 | 461.0 |
3 | 461.0 |
4 | 461.0 |
5 | 461.0 |
6 | 461.0 |
7 | 461.0 |
8 | 461.0 |
